AMD Ryzen™ 5 8400F Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Name | AMD Ryzen™ 5 8400F | |||||||
Family | Ryzen | |||||||
Series | Ryzen 8000 Series | |||||||
Form Factor | Desktops | |||||||
AMD PRO Technologies | No | |||||||
Consumer Use | Yes | |||||||
Regional Availability | Global | |||||||
Former Codename | Phoenix | |||||||
Architecture | Zen 4 | |||||||
# of CPU Cores | 6 | |||||||
Multithreading (SMT) | Yes | |||||||
# of Threads | 12 | |||||||
Max. Boost Clock | Up to 4.7 GHz | |||||||
Base Clock | 4.2 GHz | |||||||
L2 Cache | 6 MB | |||||||
L3 Cache | 16 MB | |||||||
Default TDP | 65W | |||||||
AMD Configurable TDP (cTDP) | 45-65W | |||||||
Processor Technology for CPU Cores | TSMC 4nm FinFET | |||||||
CPU Compute Die (CCD) Size | 178mm² | |||||||
Package Die Count | 1 | |||||||
Unlocked for Overclocking | Yes | |||||||
AMD EXPO™ Memory Overclocking Technology | Yes | |||||||
Precision Boost Overdrive | Yes | |||||||
Curve Optimizer Voltage Offsets | Yes | |||||||
AMD Ryzen™ Master Support | Yes | |||||||
CPU Socket | AM5 | |||||||
CPU Boost Technology | Precision Boost 2 | |||||||
Instruction Set | x86-64 | |||||||
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64 | |||||||
Max. Operating Temperature (Tjmax) | 95°C | |||||||
Launch Date | 04/01/2024 | |||||||
OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | |||||||
Connectivity | ||||||||
Native USB 4 (40Gbps) Ports | 2 | |||||||
Native USB 3.2 Gen 2 (10Gbps) Ports | 2 | |||||||
Native USB 2.0 (480Mbps) Ports | 1 | |||||||
PCI Express® Version | PCIe® 4.0 | |||||||
Native PCIe® Lanes (Total/Usable) | 20, 16 | |||||||
NVMe Support | Boot, RAID0, RAID1 | |||||||
System Memory Type | DDR5 | |||||||
Memory Channels | 2 | |||||||
Max. Memory | 256 GB | |||||||
System Memory Subtype | UDIMM | |||||||
Max Memory Speed | 2x1R DDR5-5200, 2x2R DDR5-5200, 4x1R DDR5-3600, 4x2R DDR5-3600 | |||||||
Graphics Capabilities | ||||||||
Graphics Model | Discrete Graphics Card Required | |||||||
AMD SmartAccess Memory | Available | |||||||
AI Engine Capabilities | ||||||||
AMD Ryzen™ AI | Not Available | |||||||
Product IDs | ||||||||
Product ID Boxed | 100-100001591BOX, 100-100001591CBX | |||||||
Product ID Tray | 100-000001591 (AM5) | |||||||
Product ID MPK | 100-100001591MPK, 100-100001591CPK | |||||||
Security, Virtualization, and Manageability | ||||||||
[aws_search_form] |
AMD Ryzen 5 8400F Processor 6 Cores 12 Threads 4.2GHz 16MB Cache AM5
Availability: In stock
₹16,399.00
SKU: 100-100001591BOX
Availability: In stock
All India Shipping
Secure Payments
Brand Warranty