ASUS Vivobook 16X K3605ZU-MBN542WS Specifications | |
---|---|
Product Name | ASUS Vivobook 16X K3605ZU-MBN542WS |
Processor | 12th Gen, Intel Core i5-12450H Processor 2.0 GHz (12M Cache, up to 4.4 GHz, 8 cores) |
Color | Cool Silver |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Microsoft Office Version | Microsoft Office Home & Student 2021 |
Display | 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness |
Graphics Card | NVIDIA GeForce RTX 4050 Laptop GPU having 6GB GDDR6 VRAM |
Integrated GPU | Intel UHD Graphics |
Discrete GPU | NVIDIA GeForce RTX 4050 Laptop GPU having 6GB GDDR6 VRAM |
Memory | 16GB DDR4 on board RAM expandable upto 32GB using 1x DDR4 SO-DIMM slot |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Weight (kg) | 1.80 |
Panel | WUXGA (1920 x 1200) |
Length | 35.86 cms |
Height | 1.89 ~ 1.89 cms |
Depth | 24.91 cms |
Touch Screen | Non-touch screen |
Fingerprint Sensor | FingerPrint |
Bluetooth | Bluetooth 5.3 Wireless Card |
HDMI Port(s) | 1x HDMI 2.1 TMDS |
Web Camera | 720p HD camera || With privacy shutter |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1 Year International Warranty |
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX |
Keyboard | Backlit Chiclet Keyboard with Num-key |
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone |
I/O Ports | 2x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 supports display / power delivery || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader |
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee LiveSafe 1 year |
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Additional Features | LED Backlit || IPS-level Panel || 45% NTSC color gamut || TUV Rheinland-certified || Screen-to-body ratio: 85 % || Keyboard color: Silver || US MIL-STD 810H military-grade standard |
Expansion Slots | 1x DDR4 SO-DIMM slot |
For detailed specifications and support, visit www.asus.com
Explore our wide range of Laptops for more options suited to your needs.