| Product Name | ASUS Vivobook S 15 OLED S5504VA-MA553WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel® Evo Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz Turbo Boost, 12 cores, 16 Threads) | ||||||||||||||||||||||
| Color | Cool Silver | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
| Display | 39.62 cms (15.6) 3K (2880 x 1620) OLED Glossy display having 16:09 Aspect Ratio || 0.2ms Response Time || 120Hz Refresh rate || 600nits HDR Peak Brightness | ||||||||||||||||||||||
| Top case-material | Plastic | ||||||||||||||||||||||
| Graphics Card | Intel® Iris Xe Graphics | ||||||||||||||||||||||
| Integrated GPU | Intel® Iris Xe Graphics | ||||||||||||||||||||||
| Discrete GPU | Intel® Iris Xe Graphics | ||||||||||||||||||||||
| Memory | 16GB LPDDR5 on board RAM | ||||||||||||||||||||||
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.70 | ||||||||||||||||||||||
| Panel | 3K (2880 x 1620) OLED | ||||||||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||||||||
| Color | Cool Silver | ||||||||||||||||||||||
| Length | 35.93 cms | ||||||||||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||||||||||
| Depth | 22.94 cms | ||||||||||||||||||||||
| Fingerprint Sensor | Fingerprint sensor integrated with Power Key | ||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||||||||||
| Web Camera | 1080p FHD camera || With privacy shutter | ||||||||||||||||||||||
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
| Keyboard color | Black | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x Thunderbolt™ 4 supports display / power delivery || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||||
| Security | McAfee® 1 year || Fingerprint sensor integrated with Power Key || McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard |
Asus Vivobook S15 OLED S5504VA-MA553WS Laptop
Out of stock
- Processor: 13th Gen, Intel® Evo Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz Turbo Boost, 12 cores, 16 Threads)
- Graphics: Intel® Iris Xe Graphics
- Display: 39.62 cms (15.6) 3K (2880 x 1620) OLED Glossy display having 16:09 Aspect Ratio || 0.2ms Response Time || 120Hz Refresh rate || 600nits HDR Peak Brightness
- Memory: 16GB LPDDR5 on board RAM
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Cool Silver
- Operating System: Windows 11 Home
₹80,990.00
SKU: S5504VA-MA553WS
Out of stock
All India Shipping
Secure Payments
Brand Warranty
| Brand | Asus |
|---|




