| Product Name | ASUS Zenbook 14 OLED UX3402VA-KN542WS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel Evo Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz Turbo Boost, 12 cores, 16 Threads) | ||||||||||||||||||||||||
| Color | Foggy Silver | ||||||||||||||||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||||
| Display | 14.0-inch Touch screen 2.8K (2880 x 1800) OLED Glossy Display having 16:10 Aspect Ratio || 0.2ms Response time || 90Hz Refresh rate || 400nits Brightness and 550nits HDR Peak Brightness | ||||||||||||||||||||||||
| Graphics Card | Intel Iris Xe Graphics | ||||||||||||||||||||||||
| Integrated GPU | Intel Iris Xe Graphics | ||||||||||||||||||||||||
| Memory | 16GB LPDDR5 on board RAM | ||||||||||||||||||||||||
| Storage | 512GB M.2 NVMe PCIe 4.0 Performance SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 1.39 | ||||||||||||||||||||||||
| Panel | 2.8K (2880 x 1800) OLED Touch screen | ||||||||||||||||||||||||
| Color | Foggy Silver | ||||||||||||||||||||||||
| Length | 31.36 cms | ||||||||||||||||||||||||
| Height | 1.69 ~ 1.69 cms | ||||||||||||||||||||||||
| Depth | 22.06 cms | ||||||||||||||||||||||||
| NumberPad / Screenpad Support | Support NumberPad | ||||||||||||||||||||||||
| Fingerprint Sensor | FingerPrint | ||||||||||||||||||||||||
| Bluetooth | Bluetooth 5 | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||
| Web Camera | 1080p FHD camera | ||||||||||||||||||||||||
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard || Support NumberPad | ||||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) | ||||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2 Type-A || 2x Thunderbolt 4 supports display / power delivery || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || Micro SD card reader | ||||||||||||||||||||||||
| Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Power Key || McAfee LiveSafe || Trusted Platform Module (TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee LiveSafe 1 year | ||||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||
| Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Supports dual-channel memory. |
Asus Zenbook 14 OLED UX3402VA-KN542WS Laptop
Out of stock
₹74,990.00
SKU: UX3402VA-KN542WS
Out of stock
All India Shipping
Secure Payments
Brand Warranty
| Brand | Asus |
|---|




