MSI SPATIUM M461 Specifications :
Specification | Detail | |
---|---|---|
MODEL NAME | SPATIUM M461 PCIe 4.0 NVMe M.2 | |
CAPACITY | 500GB, 1TB | |
CONTROLLER | PHISON E21T | |
FLASH MEMORY | 3D NAND | |
FORM FACTOR | M.2 2280 | |
INTERFACE | PCIe Gen4x4, NVMe 1.4 | |
COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
SEQUENTIAL READ UP TO (MB/S) | 4700 | 5000 |
SEQUENTIAL WRITE UP TO (MB/S) | 1700 | 3200 |
RANDOM READ 4KB UP TO (IOPS) | 320,000 | 630,000 |
RANDOM WRITE 4KB UP TO (IOPS) | 400,000 | 750,000 |
MAXIMUM OPERATING POWER (W) | 3.7 | 4.1 |
IDLE POWER PS3 (MW) | 50 | |
LOW POWER L1.2 (MW) | 5 | |
OPERATING TEMPERATURES | 0°C – 70°C | |
STORAGE TEMPERATURES | -40°C – 85°C | |
TERABYTES WRITTEN (TBW) | 110 | 250 |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |
LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |
ADVANCED FEATURES | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
Reviews
There are no reviews yet.