Panel Size | 27″ (69 cm) |
---|---|
Active Display Area (mm) | 596.736(H) x 335.664(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 400 |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
ACTIVATED RANGE | 48~180Hz |
Refresh Rate | 180Hz |
Response time | 1ms (GTG) |
Dynamic Refresh Rate Technology | AMD FreeSync™ |
HDR Support | DisplayHDR 400 |
Video Ports | 1x Display Port (1.4a), 2x HDMI™ (2.0b), 1x Type-C (DP alt.) w/ PD 65W charging |
USB Ports | 2 x USB 2.0 Type A, 1 x USB 2.0 Type B |
Audio Ports | 1 x Headphone Out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 94%/98%/150% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits (8 bits + FRC) |
Power Type | External Adaptor |
Power Input | 100 ~ 240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -45° ~ 45° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 130mm |
Kensington Lock | Yes |
Dimension (W x D x H) | 613.5 x 196.5 x 402.1 mm |
Carton Dimension (W x D x H) | WW carton: 847 x 145 x 491 mm, Outer: 862 x 158 x 515 mm |
Frameless Design | Yes |
VESA Mounting | 75x 75 mm |
Weight (NW / GW) | 6.05 kg / 8.6 kg, 3.95 kg (without stand) |
Note | DisplayPort: Display Port: 2560×1440 (Up to 180Hz), Type C: 2560×1440 (Up to 180Hz) and 65W PD charging, HDMI™: 2560×1440 (Up to 144Hz) |
Accessories | 1x DisplayPort 1.4a 1.5M cable, 1x C5 1.5M power cord |
Monitor Size | 27" |
---|---|
Brand | Msi |
Monitor Resolution | 2K |
Monitor Refresh Rate | 180Hz |
Monitor Type | Gaming |
Related Products
₹11,599.00Original price was: ₹11,599.00.₹6,239.00Current price is: ₹6,239.00.