TUF Gaming VG289Q1A Specifications | |
---|---|
Display | |
Panel Size (inch) | 28 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 620.928 x 341.28 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.160mm |
Resolution | 3840×2160 |
Color Space (DCI-P3) | 90% |
Brightness (Typ.) | 350cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 5ms (GTG) |
Refresh Rate (Max) | 60Hz |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes (4 modes) |
GamePlus | Yes |
HDCP | Yes, 2.2 |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input Technology | Yes |
Shadow Boost | Yes |
Low Blue Light | Yes |
Audio Feature | |
Speaker | Yes (2Wx2) |
I/O Ports | |
DisplayPort 1.2 | x 1 |
HDMI (v2.0) | x 2 |
Earphone Jack | Yes |
Signal Frequency | |
Digital Signal Frequency | HDMI: 30~160 KHz (H) / 40~60 Hz (V) DisplayPort: 160~160 KHz (H) / 40~60 Hz (V) |
Power Consumption | |
Power Consumption | 30W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+15° ~ -15°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
1/4″ Tripod Socket | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 63.95 x 46.05 x 21.38 cm (25.18″ x 18.13″ x 8.42″) |
Phys. Dimension without Stand (W x H x D) | 63.95 x 36.94 x 0.00 cm (25.18″ x 14.54″ x 0.00″) |
Box Dimension (W x H x D) | 70.60 x 53.00 x 18.00 cm (27.80″ x 20.87″ x 7.09″) |
Weight (Esti.) | |
Net Weight | 5.7 kg (12.57 lbs) |
Net Weight without Stand | 4.73 kg (10.43 lbs) |
Gross Weight | 7.8 kg (17.20 lbs) |
Accessories (vary by regions) | |
DisplayPort cable | Included |
HDMI cable | Included |
Power cord | Included |
Quick start guide | Included |
Warranty Card | Included |
Certificate | Included |
TÜV Flicker-free | Yes |
TÜV Low Blue Light | Yes |
AMD FreeSync | Yes |
Monitor Size | 28" |
---|---|
Brand | Asus |
Monitor Resolution | 4K |
Monitor Refresh Rate | 60Hz |
Monitor Type | Gaming |
Related Products
₹11,599.00Original price was: ₹11,599.00.₹6,239.00Current price is: ₹6,239.00.