Product Name | Asus Vivobook 15X OLED M3504YA-LK552WS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 7th Gen, AMD Ryzen 5 7530U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz Max Boost) | ||||||||||||||||||||||||
Color | Cool Silver | ||||||||||||||||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||||
Display | 15.6-inch FHD (1920 x 1080) OLED Glossy display having 16:9 Aspect Ratio || 0.2ms Response Time || 60Hz Refresh Rate || 600nits HDR Peak Brightness | ||||||||||||||||||||||||
Graphics Card | Integrated AMD Radeon Graphics | ||||||||||||||||||||||||
Integrated GPU | AMD Radeon Graphics | ||||||||||||||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||||||||||||
Storage | 1TB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||||||||||||
Weight (kg) | 1.70 | ||||||||||||||||||||||||
Panel | FHD (1920 x 1080) OLED | ||||||||||||||||||||||||
Color | Cool Silver | ||||||||||||||||||||||||
Length | 35.97 cms | ||||||||||||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||||||||||||
Depth | 23.25 cms | ||||||||||||||||||||||||
Fingerprint Sensor | FingerPrint | ||||||||||||||||||||||||
Bluetooth | Bluetooth 5 | ||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||||||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||||||
Security | McAfee LiveSafe 1 year || Fingerprint sensor intergrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||||
Additional Features |
|
Asus Vivobook 15X OLED M3504YA-LK552WS Laptop
Availability: In stock
- Processor: 7th Gen, AMD Ryzen 5 7530U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz Max Boost)
- Memory: 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 1TB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4
- Graphics: AMD Radeon Graphics
- Display: 15.6-inch FHD (1920 x 1080) OLED Glossy display having 16:9 Aspect Ratio || 0.2ms Response Time || 60Hz Refresh Rate || 600nits HDR Peak Brightness
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
₹58,990.00 Original price was: ₹58,990.00.₹52,499.00Current price is: ₹52,499.00.
SKU: M3504YA-LK552WS
Availability: In stock
All India Shipping
Secure Payments
Brand Warranty
Brand | Asus |
---|
Related Products
₹80,999.00Original price was: ₹80,999.00.₹57,799.00Current price is: ₹57,799.00.₹159,990.00Original price was: ₹159,990.00.₹155,999.00Current price is: ₹155,999.00.₹60,990.00Original price was: ₹60,990.00.₹53,499.00Current price is: ₹53,499.00.