Feature | Specification |
---|---|
Panel Size | 23.8″ |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Panel Type | IPS |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
sRGB | 114% (CIE 1976) |
Active Display Area (MM) | 527.04(H) x 296.46(V) |
Color Bit | 8 bits (6 bits + FRC) |
Video Ports | 1 x HDMI™ (1.4), 1 x Type C (DisplayPort Alternate & 15W PD) |
Audio Ports | 1 x Headphone-out |
Kensington Lock | Yes |
Speaker | 2x 3W |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110 mm |
Dimension (W X H X D) | 541.9 x 490.1 x 200.8 mm (21.33 x 19.30 x 7.90 inch) |
Carton Dimension (W X H X D) | 814 x 417 x 145 mm (32.05 x 16.42 x 5.71 inch) |
Weight (NW / GW) | 4.65 kg (10.25 lbs) / 6.3 kg (13.89 lbs) |
Certificates | CB/CE |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note | HDR Ready, Adaptive-Sync Support |
Monitor Size | 24" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 75Hz |
Monitor Type | Home / Office |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.