Feature | Specification |
---|---|
Panel Size | 23.8″ |
Panel Resolution | 1920 x 1080 (Full HD) |
Refresh Rate | 75Hz |
Response Time | 5ms |
Panel Type | IPS |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:09 |
Contrast Ratio | 1000:1 (TYP) |
sRGB | 106.58% (CIE 1976) |
Active Display Area (MM) | 527.04(H) x 296.46(V) |
Pixel Pitch (H X V) | 0.2745(H) x 0.2745(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Ports | 1x HDMI™ (1.4) 1x USB Type C (DisplayPort Alternate) |
Kensington Lock | Yes |
Speaker | 2x 1W |
VESA Mounting | 75 x 75 mm |
Power Type | External Adaptor |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110mm |
Dimension (W X H X D) | 541 x 380 x 200 mm (21.30 x 14.96 x 7.87 inch) |
Weight (NW / GW) | 4.7kg (lbs) / 6.5kg (lbs) |
Certificates | CB/CE |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Monitor Size | 24" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 75Hz |
Monitor Type | Home / Office |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.