Specification | Details |
---|---|
PANEL SIZE | 27″ |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 100Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 300 cd/m² |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1000:1 |
sRGB | 93% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 598(H) x 336(V) |
PIXEL PITCH (H X V) | 0.311(H) x 0.311(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x HDMI™ (1.4b), 1x D-Sub (VGA) |
AUDIO PORTS | 1x Line-in, 1x Headphone-out |
KENSINGTON LOCK | Yes |
SPEAKER | 2x 2W |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | Internal Power |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 612.1 x 456.8 x 207.2 mm (24.10 x 17.98 x 8.16 inch) |
CARTON DIMENSION (W X H X D) | 688 x 448 x 128 mm (27.09 x 17.64 x 5.04 inch) |
WEIGHT (NW / GW) | 3.84kg (8.47lbs) / 5.17kg (11.40lbs) |
CERTIFICATES | CB/CE, Energy Star |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note: * All trademarks and the registered trademarks are the property of their respective owners. HDMI™: 1920 x 1080 (Up to 100Hz), D-Sub (VGA): 1920 x 1080 (Up to 60Hz), Adaptive Sync Support |
Monitor Size | 27" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 100Hz |
Monitor Type | Home / Office |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.