| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | 990 Pro |
| Capacity | 1TB, 2TB, 4TB |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Sequential Read Speed | Up to 7,450 MB/s |
| Sequential Write Speed | Up to 6,900 MB/s |
| Random Read Speed | Up to 1,600K IOPS (4TB model) |
| Random Write Speed | Up to 1,550K IOPS |
| Controller | Samsung in-house Controller |
| Cache Memory | 1GB DDR4 SDRAM (1TB), 2GB DDR4 (2TB), 4GB DDR4 (4TB) |
| Power Efficiency | 50% improved performance per Watt over 980 Pro |
| Dimensions | 80 x 22 x 2.3 mm |
| Weight | Max 9.0 g |
| Encryption | AES 256-bit Encryption, TCG/Opal, IEEE1667 |
| Special Features | TRIM support, S.M.A.R.T, Dynamic Thermal Guard |
Samsung 990 PRO 2TB PCIe Gen4 NVMe M.2 SSD
Out of stock
SKU: MZ-V9P2T0BW
All India Shipping
Secure Payments
Brand Warranty
| Brand | Samsung |
|---|---|
| Storage Type | M.2 SSD |
| Storage Capacity | 2TB |
Related Products
₹119,999.00Original price was: ₹119,999.00.₹108,999.00Current price is: ₹108,999.00.₹95,999.00Original price was: ₹95,999.00.₹87,499.00Current price is: ₹87,499.00.₹113,000.00Original price was: ₹113,000.00.₹103,499.00Current price is: ₹103,499.00.₹109,999.00Original price was: ₹109,999.00.₹102,999.00Current price is: ₹102,999.00.




