| Model Name | Predator GM7000 PCIe4.0 M.2 SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x 4, NVMe 1.4 |
| Capacity | 512 GB | 1 TB | 2 TB | 4 TB |
| DRAM Cache | 1 GB | 1 GB | 2 GB | 4 GB |
| Max. Sequential Read Speed | 7400 MB/s | 7400 MB/s | 7400 MB/s | 7400 MB/s |
| Max. Sequential Write Speed | 3400 MB/s | 6400 MB/s | 6700 MB/s | 6700 MB/s |
| Max. Random Read Speed (IOPS) | 540 K | 1000 K | 1300 K | 1350 K |
| Max. Random Write Speed (IOPS) | 900 K | 1000 K | 1100 K | 1150 K |
| Operating Power Consumption(Read) | 4.83 W | 4.96 W | 5.09 W | 5.18 W |
| Operating Power Consumption (Write) | 4.28 W | 5.99 W | 6.27 W | 6.29 W |
| Idle Power Consumption | 0.92 W | 0.99 W | 1.09 W | 1.10 W |
| Operating Temperature | 0 ℃ to 70 ℃ / 32 ℉ to 158 ℉ |
| Non-operating Temperature | -40 °C to 85 °C / -40 °F to 185 °F |
| Warranty | 5-Year / 375 TBW | 5-Year / 750 TBW | 5-Year / 1500 TBW | 5-Year / 3000 TBW |
|
*5 years or TBW, whichever comes first. *Product images shown above are for reference only. For specifics, please refer to the actual product. *Product packaging, appearance, and additional software may vary due to shipping dates and available inventory. *Maintenance and future updates are required throughout the product lifecycle. Specifications are subject to change without notice. | |
Acer Predator GM7000 4TB PCIe Gen 4.0 NVMe M.2 SSD
Availability: In stock
₹56,849.00
SKU: GM7000
Availability: In stock
All India Shipping
Secure Payments
Brand Warranty
| Brand | Acer |
|---|---|
| Storage Type | M.2 SSD |
| Storage Capacity | 4TB |




