Product Dimension | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Fan | ||||||||||||
| ||||||||||||
Rated Voltage | ||||||||||||
| ||||||||||||
Socket Compatibility | ||||||||||||
| ||||||||||||
Warranty | ||||||||||||
| ||||||||||||
UPC# | ||||||||||||
| ||||||||||||
Package Size | ||||||||||||
| ||||||||||||
Gross Weight | ||||||||||||
| ||||||||||||
Tdp Number | ||||||||||||
|
Brand | Antec |
---|---|
CPU Cooler Type | Air |
Product Dimension | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Fan | ||||||||||||
| ||||||||||||
Rated Voltage | ||||||||||||
| ||||||||||||
Socket Compatibility | ||||||||||||
| ||||||||||||
Warranty | ||||||||||||
| ||||||||||||
UPC# | ||||||||||||
| ||||||||||||
Package Size | ||||||||||||
| ||||||||||||
Gross Weight | ||||||||||||
| ||||||||||||
Tdp Number | ||||||||||||
|
Brand | Antec |
---|---|
CPU Cooler Type | Air |
New ideas and a whole bunch of madness delivered to your inbox as it happens!
[aws_search_form]