Display | |
---|---|
Panel Size (inch) | 27 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 97% |
Color Space (sRGB) | 133%</ |
Panel Type | Fast IPS |
True Resolution | 2560×1440 |
Display Viewing Area (HxV) | 596.74 x 335.66 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.233mm |
Brightness (Typ.) | 350cd/㎡ |
Brightness (HDR, Peak) | 400 cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (CR≧10) | 178°/ 178° |
Response Time | 1ms(GTG) |
Display Colors | 16.7M |
Flicker-free | Yes |
HDR Support | HDR10 |
Refresh Rate (Max) | 180Hz |
Video Features | |
Trace Free Technology | Yes |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
GameVisual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
ELMB Sync | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
Aspect Control | Yes |
I/O Ports | |
DisplayPort 1.4 | 1 (HBR3) |
HDMI (v2.0) | 1 |
USB-C | 1 (DP Alt Mode) |
Earphone Jack | Yes |
USB-C Power Delivery | 7.5W |
Signal Frequency | |
USB-C, DisplayPort | 30KHz to 255KHz (H) / 48Hz to 180Hz (V) |
HDMI | 30KHz to 225KHz (H) / 48Hz to 144Hz (V) |
Power Consumption | |
Power Consumption | <23.1W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Mechanical Design | |
1/4″ Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+45° ~ -45°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Dimension with Stand (W x H x D) | 61.48 x 51.29 x 21.88 cm (24.20″ x 20.19″ x 8.61″) |
Dimension without Stand (W x H x D) | 61.48 x 36.71 x 6.01 cm (24.20″ x 14.45″ x 2.37″) |
Box Dimension (W x H x D) | 78.00 x 22.60 x 51.50 cm (30.71″ x 8.90″ x 20.28″) |
Weight (Esti.) | |
Net Weight with Stand | 6.61 kg (14.57 lbs) |
Net Weight without Stand | 3.93 kg (8.66 lbs) |
Gross Weight | 10.1 kg (22.27 lbs) |
Accessories (vary by regions) | |
Included Accessories | DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card, Certificate |
Certificates | |
Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 180Hz, VESA DisplayHDR 400, AMD FreeSync, G-SYNC Compatible, FSC MIX |
Monitor Size | 27" |
---|---|
Brand | Asus |
Monitor Resolution | 2K |
Monitor Refresh Rate | 180Hz |
Monitor Type | Gaming |
Related Products
₹75,999.00Original price was: ₹75,999.00.₹59,999.00Current price is: ₹59,999.00.