| Product Name | Asus TUF F15 FX506HC-HN089WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 11th Gen, Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz Turbo Boost, 6 Cores) | ||||||||||||||||
| Color | Graphite Black | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Microsoft Office Version | Office Home and Student 2019 | ||||||||||||||||
| Display | 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
| Graphics Card | NVIDIA GeForce RTX 3050 Laptop GPU with 4GB GDDR6 VRAM || Up to 1600MHz at 60W (75W with Dynamic Boost) | ||||||||||||||||
| Memory | 8GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots | ||||||||||||||||
| Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
| Weight (kg) | 2.30 | ||||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||
| Color | Graphite Black | ||||||||||||||||
| Length | 35.9 cms | ||||||||||||||||
| Height | 2.28 ~ 2.45 cms | ||||||||||||||||
| Depth | 25.6 cms | ||||||||||||||||
| Fingerprint Sensor | No | ||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||
| Bluetooth | Bluetooth 5.2 (*BT version may change with OS upgrades.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
| Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || 1x 3.5mm Combo Audio Jack || DTS software | ||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 3x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 support DisplayPort | ||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
| Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
| Additional Features |
| ||||||||||||||||
| Expansion Slots | 2x DDR4 SO-DIMM slots || 2x PCIe |
Asus TUF F15 FX506HC-HN089WS Gaming Laptop
Out of stock
ASUS TUF F15 FX560HC-HN089WS Gaming Laptop, 11th Gen Intel Core i5-11400H, RTX 3050 Grph (8GB/512GB/39.62 cms (15.6) FHD (1920 x 1080) 16:9/Win 11 Home)
₹60,990.00
SKU: FX506HC-HN089WS
Out of stock
All India Shipping
Secure Payments
Brand Warranty
| Brand | Asus |
|---|
Related Products
- ₹29,049.00
- ₹29,499.00
- ₹27,299.00
- ₹25,249.00




