Product Name | ASUS TUF Gaming A15 FA506NF-HN578W | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) | ||||||||||||||||||||
Color | Graphite Black | ||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||
Microsoft Office Version | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||||||
Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||||||
Memory | 8GB DDR5 RAM (8GB DDR5-5600 MHz SO-DIMM memory) expandable upto 32GB using 2 x SO-DIMM slots | ||||||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||
Microsoft Office | Without Microsoft Office | ||||||||||||||||||||
Color | Graphite Black | ||||||||||||||||||||
Length | 35.9 cms | ||||||||||||||||||||
Height | 2.28 ~ 2.45 cms | ||||||||||||||||||||
Depth | 25.6 cms | ||||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 3x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x PCIe |
Asus TUF Gaming A15 FA506NF-HN578W Laptop
Availability: In stock
- Processor: AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads)
- Graphics: 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost)
- Display: 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Memory: 8GB DDR5 RAM (8GB DDR5-5600 MHz SO-DIMM memory) expandable upto 32GB using 2 x SO-DIMM slots
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Graphite Black
- Operating System: Windows 11 Home
₹58,990.00 Original price was: ₹58,990.00.₹52,499.00Current price is: ₹52,499.00.
SKU: FA506NF-HN578W
Availability: In stock
All India Shipping
Secure Payments
Brand Warranty
Related Products
₹11,599.00Original price was: ₹11,599.00.₹6,239.00Current price is: ₹6,239.00.