Product Name | ASUS TUF Gaming A15 FA566NFR-HN045WS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office Version | Office Home and Student || 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||
Memory | 16GB DDR5-5600 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Length | 35.9 cms | ||||||||||||||||
Height | 2.28 ~ 2.45 cms | ||||||||||||||||
Depth | 25.6 cms | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 3x USB 3.2 Gen 1 Type-A | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
Additional Features |
| ||||||||||||||||
Expansion Slots | 2x PCIe || 2x DDR5 SO-DIMM slots |
- You cannot add "Msi RTX 4070 Ventus 2X OC 12GB Graphics Card" to the cart because the product is out of stock.
“Asus Prime A520M-K DDR4 AM4 mATX Motherboard” has been added to your cart. View cart
“INNO3D GeForce RTX 5090 X3 32GB GDDR7 Graphics Card” has been added to your cart. View cart
“NZXT Kraken 360 RGB 360mm AIO CPU Liquid Cooler” has been added to your cart. View cart
“DeepCooL CG560 Cabinet” has been added to your cart. View cart
“Asus GeForce RTX 4080 16GB GDDR6X Noctua OC Edition Graphics Card” has been added to your cart. View cart
Asus TUF Gaming A15 FA566NFR-HN045WS Laptop
Out of stock
- Processor: AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)
- Graphics: 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost)
- Display: 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Memory: 16GB DDR5-5600 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Graphite Black
- Operating System: Windows 11 Home
₹64,990.00
SKU: FA566NFR-HN045WS
Out of stock
All India Shipping
Secure Payments
Brand Warranty