| Product Name | Asus TUF Gaming F15 FX507VU-LP210W | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz Turbo Boost, 10 cores: 6 P-cores and 4 E-cores) | ||||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||||
| Microsoft Office Version | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Value IPS-level Panel having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness | ||||||||||||||||||||||||
| Panel | Value IPS-level | ||||||||||||||||||||||||
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
| Integrated GPU | Intel® Iris Xᵉ Graphics | ||||||||||||||||||||||||
| Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
| Memory | 16GB DDR5 RAM (16GB DDR5-4800MHz SO-DIMM) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory | ||||||||||||||||||||||||
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||
| Microsoft Office | Without Microsoft Office | ||||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||||
| Height | 2.24 ~ 2.49 cms | ||||||||||||||||||||||||
| Depth | 25.1 cms | ||||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||
| Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field | ||||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 support DisplayPort™ || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||||
| Additional Features |
|
Asus TUF Gaming F15 FX507VU-LP210W Laptop
Out of stock
Experience the power of the Asus TUF Gaming F15 FX507VU-LP210W, featuring a 13th Gen Intel Core i7 processor, 6GB NVIDIA GeForce RTX 4050 GPU, 16GB DDR5 RAM, and a 15.6-inch FHD 144Hz display. With Windows 11 Home, 512GB SSD storage, and G-Sync technology, this gaming laptop offers top-tier performance for immersive gaming. Buy now and enjoy high-speed gaming with fast charging and advanced graphics.
₹110,990.00 Original price was: ₹110,990.00.₹95,499.00Current price is: ₹95,499.00.
SKU: FX507VU-LP210W
Out of stock
All India Shipping
Secure Payments
Brand Warranty
Related Products
- ₹29,049.00
- ₹29,499.00
- ₹27,299.00
- ₹25,249.00




