TUF Gaming VG28UQL1A Specifications | |
---|---|
Display | |
Panel Size (inch) | 28 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 620.93 x 341.28 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | Fast IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.160mm |
Resolution | 3840×2160 |
Color Space (sRGB) | 120% |
Color Space (DCI-P3) | 90% |
Brightness (HDR, Peak) | 450 cd/㎡ |
Brightness (Typ.) | 300 cd/㎡ |
Contrast Ratio (HDR, Max) | 1,000,000:1 |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 1ms (GTG) |
Refresh Rate (Max) | 144Hz |
HDR (High Dynamic Range) Support | HDR10 |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes (4 modes) |
GamePlus | Yes |
PIP / PBP Technology | Yes |
HDCP | Yes, 2.2 |
Extreme Low Motion Blur | Yes |
ELMB Sync | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
DisplayWidget | Yes, DisplayWidget Lite |
Low Blue Light | Yes (Hardware Solution) |
Multiple HDR Mode | Yes |
Audio Feature | |
Speaker | Yes (2Wx2) |
I/O Ports | |
DisplayPort 1.4 DSC | x 1 |
HDMI (v2.1) | x 2 |
HDMI (v2.0) | x 2 |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
Signal Frequency | |
Digital Signal Frequency | DP 1.4: 30KHz~340KHz (H) / 48Hz~144Hz (V) HDMI 2.0: 30KHz~180KHz (H) / 48Hz~144Hz (V) HDMI 2.1: 30KHz~255KHz (H) / 48Hz~144Hz (V) |
Power Consumption | |
Power Consumption | 33W |
Power Saving Mode | 0.45W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+15° ~ -15°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 63.95 x 53.98 x 21.38 cm (25.18″ x 21.25″ x 8.42″) |
Phys. Dimension without Stand (W x H x D) | 63.95 x 36.94 x 6.57 cm (25.18″ x 14.54″ x 2.59″) |
Box Dimension (W x H x D) | 71.60 x 44.60 x 22.40 cm (28.19″ x 17.56″ x 8.82″) |
Weight (Esti.) | |
Net Weight | 6.89 kg (15.19 lbs) |
Net Weight without Stand | 4.67 kg (10.30 lbs) |
Gross Weight | 10.4 kg (22.93 lbs) |
Accessories (vary by regions) | |
DisplayPort cable | Yes |
HDMI Ultra High Speed Cable | Yes |
Power adapter | Yes |
Power cord | Yes |
Quick start guide | Yes |
USB 3.0 cable | Yes |
Warranty Card | Yes |
Certificate | Yes |
Certification | |
TÜV Flicker-free | Yes |
TÜV Low Blue Light (Hardware Solution) | Yes |
VESA DisplayHDR 400 | Yes |
AMD FreeSync Premium | Yes |
G-SYNC Compatible | Yes |
Monitor Size | 28" |
---|---|
Brand | Asus |
Monitor Resolution | 4K |
Monitor Refresh Rate | 144Hz |
Monitor Type | Gaming |