Product Name | ASUS Vivobook 14X OLED K3405VCB-KM541WS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 13th Gen, Intel Core i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz Turbo Boost, 12 cores, 16 Threads) | ||||||||||||||||||||
Color | Indie Black | ||||||||||||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||
Display | 14.0-inch 2.8K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 90Hz Refresh rate || 400 nits Brightness & 600 nits HDR Peak Brightness | ||||||||||||||||||||
Graphics Card | NVIDIA Geforce RTX 3050 Laptop GPU having 4GB GDDR6 VRAM | ||||||||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||||||||
Discrete GPU | NVIDIA Geforce RTX 3050 Laptop GPU having 4GB GDDR6 VRAM | ||||||||||||||||||||
Memory | 16GB DDR4 (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | ||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||
Weight (kg) | 1.40 | ||||||||||||||||||||
Panel | 2.8K (2880 x 1800) OLED | ||||||||||||||||||||
Color | Indie Black | ||||||||||||||||||||
Length | 31.71 cms | ||||||||||||||||||||
Height | 1.89 ~ 1.89 cms | ||||||||||||||||||||
Depth | 22.25 cms | ||||||||||||||||||||
Fingerprint Sensor | FingerPrint | ||||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||||||||||
Battery | 63WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||||||||
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||||||||||||||
Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot | ||||||||||||||||||||
Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || Maximum RAM capacity may vary according to device configuration |
Asus Vivobook 14X OLED K3405VCB-KM541WS Laptop
Out of stock
₹84,990.00
SKU: K3405VCB-KM541WS
Out of stock
All India Shipping
Secure Payments
Brand Warranty
Brand | Asus |
---|