ASUS Vivobook 16X K3605ZF-MB542WS Specifications | |
|---|---|
| Product Name | ASUS Vivobook 16X K3605ZF-MB542WS |
| Processor | 12th Gen, IntelCore i5-12450H Processor 2.0 GHz (12M Cache, up to 4.4 GHz Turbo Boost, 8 cores) |
| Color | Cool Silver |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Microsoft Office Version | Microsoft Office Home & Student 2021 |
| Display | 16.0-inch WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 120Hz Refresh rate || 300 nits Brightness |
| Graphics Card | NVIDIA GeForce RTX 2050 having 4GB GDDR6 VRAM |
| Integrated GPU | Intel UHD Graphics |
| Discrete GPU | NVIDIA GeForce RTX 2050 having 4GB GDDR6 VRAM |
| Memory | 16GB DDR4 (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable up to 24GB using 1x DDR4 SO-DIMM slot |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 1.80 |
| Panel | WUXGA (1920 x 1200) |
| Length | 35.86 cms |
| Height | 1.89 ~ 1.89 cms |
| Depth | 24.91 cms |
| Touch Screen | Non-touch screen |
| Fingerprint Sensor | FingerPrint |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
| Web Camera | 720p HD camera With privacy shutter |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year International Warranty |
| Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader |
| Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee LiveSafe 1 year |
| Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Color gamut | 100% sRGB color gamut |
| Voice control | with Cortana support |
| Adobe Creative Cloud Membership | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2023. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x DDR4 SO-DIMM slot |
| Disclaimer / Note | *Dual-channel memory support requires at least one SO-DIMM module. |
For detailed specifications and support, visit www.asus.com
Explore our wide range of Laptops for more options suited to your needs.




