Product Name | Asus Vivobook S 14 OLED M5406WA-PP961WS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||
Color | Neutral Black | ||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||
Display | 35.56 cms (14) Glossy 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 120Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness | ||||||||||||||||||
Top case-material | Aluminum | ||||||||||||||||||
Graphics Card | AMD Radeon™ 890M Graphics | ||||||||||||||||||
Integrated GPU | AMD Radeon™ 890M Graphics | ||||||||||||||||||
Memory | 24GB LPDDR5X on board RAM | ||||||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||
Weight (kg) | 1.30 | ||||||||||||||||||
Panel | 3K (2880 x 1800) OLED | ||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||
Color | Neutral Black | ||||||||||||||||||
Length | 31.05 cms | ||||||||||||||||||
Height | 1.39 ~ 1.59 cms | ||||||||||||||||||
Depth | 22.19 cms | ||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||
Battery | 75WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB without Num-key || With Copilot key | ||||||||||||||||||
Keyboard color | Black | ||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-C support display / power delivery || 2x USB 3.2 Gen 1 Type-A || 1x USB 4.0 Gen 3 Type-C support display / power delivery || 1x 3.5mm Combo Audio Jack || Micro SD card reader | ||||||||||||||||||
Security | IR webcam with Windows Hello support || McAfee® || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||
Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||
Additional Features |
| ||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard |
Asus Vivobook S14 OLED M5406WA-PP961WS Laptop
Availability: In stock
- Processor: AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: AMD Radeon™ 890M Graphics
- Display: 35.56 cms (14) Glossy 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 120Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness
- Memory: 24GB LPDDR5X on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Neutral Black
- Operating System: Windows 11 Home
₹124,990.00 Original price was: ₹124,990.00.₹109,990.00Current price is: ₹109,990.00.
SKU: M5406WA-PP961WS
Availability: In stock
All India Shipping
Secure Payments
Brand Warranty
Brand | Asus |
---|
Related Products
₹80,999.00Original price was: ₹80,999.00.₹57,799.00Current price is: ₹57,799.00.₹159,990.00Original price was: ₹159,990.00.₹155,999.00Current price is: ₹155,999.00.₹60,990.00Original price was: ₹60,990.00.₹53,499.00Current price is: ₹53,499.00.₹64,990.00Original price was: ₹64,990.00.₹59,499.00Current price is: ₹59,499.00.