Product Name | ASUS Vivobook S 16 OLED S5606MA-MX551WS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Evo Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz Turbo Boost, 14 cores, 18 Threads) || Intel AI Boost NPU | ||||||||||||||||
Neural Processor | Intel AI Boost NPU | ||||||||||||||||
Color | Mist Blue | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||
Display | 40.64 cms (16) 3.2K (3200 x 2000) OLED Glossy display with 16:10 Aspect Ratio || 120Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness | ||||||||||||||||
Top case-material | Aluminum | ||||||||||||||||
Graphics Card | Intel Arc Graphics | ||||||||||||||||
Integrated GPU | Intel Arc Graphics | ||||||||||||||||
Memory | 16GB LPDDR5X on board RAM | ||||||||||||||||
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 1.50 | ||||||||||||||||
Panel | 3.2K (3200 x 2000) OLED | ||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||
Color | Mist Blue | ||||||||||||||||
Length | 35.36 cms | ||||||||||||||||
Height | 1.39 ~ 1.59 cms | ||||||||||||||||
Depth | 24.69 cms | ||||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||
Battery | 75WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Num-key || With Copilot key | ||||||||||||||||
Keyboard color | Blue | ||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in microphone || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||||
I/O Ports | 2x USB 3.2 Gen 1 Type-A || 2x Thunderbolt™ 4 supports display / power delivery || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || Micro SD card reader | ||||||||||||||||
Security | McAfee® 1 year || IR webcam with Windows Hello support || McAfee® || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | McAfee 1 year | ||||||||||||||||
Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||
Additional Features |
| ||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard |
Asus Vivobook S16 OLED S5606MA-MX551WS Laptop
- Processor: Intel Evo Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz Turbo Boost, 14 cores, 18 Threads) || Intel AI Boost NPU
- Graphics: Intel Arc Graphics
- Display: 40.64 cms (16) 3.2K (3200 x 2000) OLED Glossy display with 16:10 Aspect Ratio || 120Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness
- Memory: 16GB LPDDR5X on board RAM
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Mist Blue
- Operating System: Windows 11 Home
₹102,990.00
SKU: S5606MA-MX551WS
All India Shipping
Secure Payments
Brand Warranty
Brand | Asus |
---|