Product Name | ASUS Zenbook 14 OLED UX3405MA-PZ551WS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Evo Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads) || Intel AI Boost NPU | ||||||||||||||||||||||||
Neural Processor | Intel AI Boost NPU | ||||||||||||||||||||||||
Color | Foggy Silver | ||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||
Display | 35.56 cm (14) 3K (2880 x 1800) OLED Glossy display || 16:10 Aspect Ratio || 120Hz refresh rate || 500nits HDR peak brightness | ||||||||||||||||||||||||
Graphics Card | Intel Arc Graphics | ||||||||||||||||||||||||
Integrated GPU | Intel Arc Graphics | ||||||||||||||||||||||||
Memory | 16GB LPDDR5X onboard RAM | ||||||||||||||||||||||||
Storage | 1TB M.2 NVMe PCIe 4.0 SSD | ||||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
Weight (kg) | 1.28 | ||||||||||||||||||||||||
Panel | 3K (2880 x 1800) OLED Touch Screen | ||||||||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||||||||
Color | Foggy Silver | ||||||||||||||||||||||||
Length | 31.24 cms | ||||||||||||||||||||||||
Height | 1.49 ~ 1.49 cms | ||||||||||||||||||||||||
Depth | 22.01 cms | ||||||||||||||||||||||||
NumberPad / Screenpad Support | support NumberPad | ||||||||||||||||||||||||
Touchpad | Touchpad || support NumberPad | ||||||||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||||||
Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A || 2x Thunderbolt 4 supports display / power delivery | ||||||||||||||||||||||||
Security | McAfee 1 year || IR webcam with Windows Hello support || McAfee || Trusted Platform Module (TPM) 2.0 | ||||||||||||||||||||||||
Antivirus | McAfee 1 year | ||||||||||||||||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard |
Asus Zenbook 14 OLED UX3405MA-PZ551WS Laptop
Availability: In stock
₹107,990.00 Original price was: ₹107,990.00.₹101,999.00Current price is: ₹101,999.00.
SKU: UX3405MA-PZ551WS
Availability: In stock
All India Shipping
Secure Payments
Brand Warranty
Brand | Asus |
---|
Related Products
₹80,999.00Original price was: ₹80,999.00.₹57,799.00Current price is: ₹57,799.00.₹159,990.00Original price was: ₹159,990.00.₹155,999.00Current price is: ₹155,999.00.₹60,990.00Original price was: ₹60,990.00.₹53,499.00Current price is: ₹53,499.00.