| Product Name | ASUS Zenbook Duo OLED UX8406MA-QL761WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) || Intel AI Boost NPU | ||||||||||||||||||||||
| Neural Processor | Intel AI Boost NPU | ||||||||||||||||||||||
| Color | Inkwell Gray | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
| Display | 35.56 cms (14.0) Touch screen FHD (1920 x 1200) OLED Glossy display having 16:10 Aspect Ratio || 0.2ms Response Time || 60Hz refresh rate || 400nits Brightness || 500nits HDR Peak Brightness | ||||||||||||||||||||||
| Graphics Card | Intel Arc Graphics | ||||||||||||||||||||||
| Integrated GPU | Intel Arc Graphics | ||||||||||||||||||||||
| Memory | 32GB LPDDR5X on board RAM | ||||||||||||||||||||||
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.65 | ||||||||||||||||||||||
| Panel | FHD (1920 x 1200) OLED Touch screen | ||||||||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||||||||
| Color | Inkwell Gray | ||||||||||||||||||||||
| Length | 31.35 cms | ||||||||||||||||||||||
| Height | 1.46 ~ 1.99 cms | ||||||||||||||||||||||
| Depth | 21.79 cms | ||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | MyASUS || ScreenXpert | ||||||||||||||||||||||
| Keyboard | Soft Keyboard | ||||||||||||||||||||||
| Keyboard color | Gray | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-A || 2x Thunderbolt™ 4 supports display / power delivery || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||
| Security | N/A || IR webcam with Windows Hello support || Trusted Platform Module (TPM) 2.0 | ||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard |
Asus Zenbook Duo OLED UX8406MA-QL761WS Laptop
Out of stock
- Processor: Intel Core Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) || Intel AI Boost NPU
- Graphics: Intel Arc Graphics
- Display: 35.56 cms (14.0) Touch screen FHD (1920 x 1200) OLED Glossy display having 16:10 Aspect Ratio || 0.2ms Response Time || 60Hz refresh rate || 400nits Brightness || 500nits HDR Peak Brightness
- Memory: 32GB LPDDR5X on board RAM
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Inkwell Gray
- Operating System: Windows 11 Home
₹156,990.00
SKU: UX8406MA-QL761WS
Out of stock
All India Shipping
Secure Payments
Brand Warranty
| Brand | Asus |
|---|




