BenQ EX270QM 27 Inch 240Hz QHD Gaming Monitor
EX270QM | MOBIUZ 2K QHD 27 inch 240Hz 1ms GTG Gaming Monitor
- 27 inch 2560 × 1440 16:9 IPS 240Hz Gaming display
- HDRi and true sound audio by treVolo deliver immersion
- 1ms GTG and AMD FreeSync™ Premium Pro for smooth gameplay
| Display | |
| Screen Size | 27 Inch |
| Panel Type | IPS |
| Backlight Technology | Local Dimming |
| Resolution (Max) | 2560×1440 |
| Brightness (typ.) | 400 Nits |
| Brightness (peak) (HDR) | 600 Nits |
| HDR | HDR10, VESA DisplayHDR 600 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 240 |
| Color Gamut | 98% P3 |
| Color Mode | sRGB, M-Book, Custom, Cinema HDRi, Game HDRi, FPS, RPG, Racing game, ePaper, DisplayHDR |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Microphone | Noise Cancellation |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 28W |
| Power Consumption (max) | 98W |
| Power Consumption (sleep mode) | <0.5W |
| Dimension & Weight | |
| Tilt (down/up) | -5˚ – 15˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 422.1 – 522.1x609x194 |
| Dimensions (HxWxD) (inch) | 16.6 – 20.6x24x7.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 371.6x609x70.6 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.6×23.8×2.8 |
| Net Weight (kg) | 7.6 |
| Net Weight (lb) | 16.8 |
| Net Weight (w/o Base) (kg) | 5.5 |
| Net Weight (w/o Base) (kg) | 12.1 |
| VESA Wall Mount | 100 x 100 mm |
| Included Components | |
| Other Accessories | QSG, Warranty Card, Remote Control, IO Cover |
| Connectivity | |
| HDMI (v2.1) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Low Blue Light | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certification | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium Pro | Yes |
| Software | |
| Color Shuttle | Yes |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |









