BenQ PD2725U 27 Inch 4K UHD Designer Monitor
PD2725U|27-inch 4K UHD 2000:1 P3 Thunderbolt 3 Mac® Compatible Designer Monitor, Vesa Display HDR400, Pantone Validated, Thunderbolt 3
- FREE 3 MONTHS EXTENDED ONSITE WARRANTY – PURCHASE FROM BENQ ONLINE STORE
- Thunderbolt 3 synchronizes images, videos, data seamlessly, and can charge your mobile devices with all-in-one cable., Daisy Chain by Thunderbolt 3 to extend your workspace on up to dual 4k monitors and high-speed transfer.
- Equipped with 95% Display P3 color space to guarantee consistent color applications for websites, printings, videos among all designers.
| Display | |
| Screen Size | 27 Inch |
| Panel Type | IPS |
| Backlight Technology | LED Backlight |
| Resolution (Max) | 3840×2160 |
| Brightness (typ.) | 250 Nits |
| Brightness (peak) (HDR) | 400 Nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1200:01:00 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 |
| Color Mode | DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 37 W |
| Power Consumption (max) | 185 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt ) | 65 |
| Dimension & Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 30˚/30˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 449.8 – 599.8 x614.8×273.3 |
| Dimensions (HxWxD) (inch) | 17.7 – 23.6 x24.2×10.8 |
| Dimensions (HxWxD) (w/o Base) (mm) | 360×614.8×80.3 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.2×24.2×3.2 |
| Net Weight (kg) | 8.3 |
| Net Weight (lb) | 18.3 |
| Net Weight (w/o Base) (kg) | 5.6 |
| Net Weight (w/o Base) (lb) | 12.4 |
| VESA Wall Mount | 100 x 100 mm |
| Included Components | |
| Other Accessories | QSG, Warranty Card, Calibration Report, Hotkey Puck G2 |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| Thunderbolt 3 ( PowerDelivery 65W, DisplayPort Alt Mode, Data ) | 1 |
| Thunderbolt 3 out ( PowerDelivery 15W ) | 1 |
| Daisy Chain Technology | Thunderbolt 3 |
| USB Type B ( Upstream ) | 1 |
| USB 3.1 ( Downstream ) | 2 |
| All-in-One Connection | Thunderbolt(3/4/5) |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(avg) | ≤3 |
| Animation mode | Yes |
| Darkroom mode | Yes |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Palette Master Ultimate | Yes |
| Display ColorTalk | Yes |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |










