| iGame GeForce RTX 5080 Ultra W OC 16GB-V – Specifications | |
|---|---|
| Model | iGame GeForce RTX 5080 Ultra W OC 16GB-V |
| Chip Series | GeForce® RTX 5080 |
| Product Series | iGame Series |
| CUDA Cores | 10752 |
| Core Clock | Base: 2295 MHz; Boost: 2617 MHz |
| One-Key OC Clock | Base: 2295 MHz; Boost: 2655 MHz |
| Memory Clock | 30 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus Width | 256-bit |
| Memory Bandwidth | 960 GB/s |
| Power Connector | 16-pin |
| TDP | 380W |
| Recommended Power Supply | 850W |
| Display Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Yes |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| NVIDIA Technologies | DLSS 4, Reflex, Studio |
| Product Dimensions | 331 x 139.3 x 59.7 mm |
| Net Weight | 1.86 kg |
Colorful iGame GeForce RTX 5080 Ultra W OC 16GB-V Graphics Card
Out of stock
₹126,499.00
SKU: G-I5080-UL-OC-V
Out of stock
All India Shipping
Secure Payments
Brand Warranty
| Brand | Colorful |
|---|---|
| GPU Memory | 16GB |
| Nvidia GPU | GeForce RTX 5080 |







