DeepCool Gammax 200 V2 CPU Air Cooler Specifications :
| Specification | Value |
|---|---|
| Overall dimensions | 107 × 71 × 131 mm |
| Fan dimensions | 92 × 92 × 25 mm |
| Weight | 326g |
| Bearing type | Hydrodynamic bearing |
| Rated voltage | 12VDC |
| Number of heat pipes | Ø6 mm × 2 pcs |
| Fan connector type | 4-pin PWM |
| Fan rated current | 0.06 A ± 10% |
| Fan power consumption | 0.72W |
| Fan speed | 500 ~ 2000 RPM ± 10% |
| Maximum air flow | 33 CFM |
| Noise level | ~23.9 dB (A) |
| Socket Compatibility | Intel: LGA1200 / 1151/1150/1155 AMD: AM4 / AM3 + / AM3 / AM2 + / AM2 / FM2 + / FM2 / FM1 |
| EAN | 6933412726937 |
| P/N | DP-MCH2-GMX200-V2 |




