| GeForce RTX™ 4090 Specifications | |
|---|---|
| Graphics Processing | GeForce RTX™ 4090 |
| Core Clock | 2520 MHz |
| CUDA® Cores | 16384 |
| Memory Clock | 21 Gbps |
| Memory Size | 24 GB |
| Memory Type | GDDR6X |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=331 W=136 H=55.5 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 16 pin *1 |
| Output | DisplayPort 1.4a *3, HDMI 2.1a *1 |
| Accessories | 1. Quick guide 2. Anti-sag bracket 3. Anti-sag bracket installation guide 4. One 16-pin to four 8-pin power adaptor |
Gigabyte GeForce RTX 4090 WINDFORCE V2 24GB Graphics Card
Out of stock
SKU: GV-N4090WF3V2-24GD-T
All India Shipping
Secure Payments
Brand Warranty
| Brand | Gigabyte |
|---|---|
| Nvidia GPU | GeForce RTX 4090 |
| GPU Memory | 24GB |




