| Type | Curve |
|---|---|
| Panel Size (diagonal) | 31.5” SS VA |
| Display Viewing Area (HxV) | 697.306 x 392.234 mm |
| Panel Backlight/ Type | Edge |
| Display Surface (non-glare/ glare) | Non-glare |
| Color Saturation | 93% DCI-P3 / 123% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.181 (H) x 0.181 (V) mm |
| Brightness | 350 cd/m² (TYP) |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 8 bits |
| Response Time | 1ms MPRT / 2ms GTG |
| Refresh Rate | 144 Hz / OC 160 Hz (with DP 1.4) |
| VRR | FreeSync Premium Pro |
| HDR | VESA DisplayHDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 2 x HDMI 2.1 (support 4K 144Hz 4:4:4 @ DSC enabled or 4K 144Hz 4:2:0) 1 x DisplayPort 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) |
| USB Ports | 3 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port |
| Earphone Jack | Yes |
| Speaker | 3W x 2 |
| Unique Features | OSD Sidekick ** Aim Stabilizer Sync Black Equalizer Dashboard Crosshair Timer Counter PiP/PbP Eagle Eye Auto-Update KVM 6 axis Color Control Smart OD HDMI CEC Apply Picture Mode |
| Power Type | Adapter |
| Power Consumption | 47W* |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19Vdc, 4.74A |
| Tilt (angle) | -5° ~ +20° |
| Swivel (angle) | N/A |
| Pivot (angle/direction) | N/A |
| Height Adjustment (mm) | 100 mm |
| VESA Wall Mounting (mm) | 100 x 100 mm |
| Kensington Lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 710.5 x 555 x 183.9 mm |
| Phys. Dimension w/o Stand (WxHxD) | 710.5 x 423.3 x 100.5 mm |
| Box Dimension (WxHxD) | 925 x 570 x 198 mm |
| Net Weight with Stand (Esti.) | 7.8 kg |
| Net Weight without Stand (Esti.) | 5.5 kg |
| Gross Weight (Esti.) | 11.98 kg |
| Accessories | Power cable, HDMI cable, DP cable, USB cable, QSG, Warranty card |
Gigabyte M32UC 32 inch 4K 160Hz Curved Gaming Monitor
Out of stock
₹74,999.00
SKU: M32UC
Out of stock
All India Shipping
Secure Payments
Brand Warranty
| Monitor Size | 32" |
|---|---|
| Brand | Gigabyte |
| Monitor Resolution | 4K |
| Monitor Refresh Rate | 160Hz |
| Monitor Type | Gaming |




