Graphics Card Specifications | |
---|---|
GPU Engine Specs | |
CUDA Cores | 3072 |
Boost Clock | 2490 MHz |
Base Clock | 1830 MHz |
Thermal and Power Specs | |
Minimum System Power Requirement | 550W |
Supplementary Power Connectors | 1x PCIe 8-pin cable |
Memory Specs | |
Memory Clock | 17 Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-bit |
Memory Bandwidth | 272 GB/sec |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 3 |
PCI Express Gen | 4.0 |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™ Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
Display Support | |
Standard Display Connectors | 1x HDMI 2.1a, 3x DisplayPort 1.4a |
Multi Monitor Support | Yes |
Maximum Digital Resolution | 7680 x 4320 |
HDCP | 2.3 |
Video Engine | |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
Graphics Card Dimensions | |
Length | 250 mm |
Height | 118 mm |
Width | 42 mm |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
INNO3D Geforce RTX 4060 8GB Twin X2 OC Graphics Card
₹28,499.00
SKU: RTX 4060 TWIN X2 OC
All India Shipping
Secure Payments
Brand Warranty
Brand | INNO3D |
---|---|
GPU Memory | 8GB |
Nvidia GPU | GeForce RTX 4060 |