GPU Full Specifications
GPU Engine Specs | |
---|---|
CUDA Cores | 4608 |
Boost Clock | 2602 MHz |
Base Clock | 2235 MHz |
Thermal and Power Specs | |
Minimum System Power Requirement | 650W |
Supplementary Power Connectors | 1x PCIe 8-pin |
Memory Specs | |
Memory Clock | 28 Gbps |
Standard Memory Configuration | 16GB |
Memory Type | GDDR7 |
Memory Interface Width | 128-bit |
Memory Bandwidth | 448 GB/sec |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 4th Generation, 72 TFLOPS |
Tensor Cores | 5th Generation, 759 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI Express Gen 5 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™ Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | 1.4 |
OpenGL | 4.6 |
NVIDIA Encoder | 1x Ninth Generation |
NVIDIA Decoder | 1x Sixth Generation |
Graphics Card Dimensions | |
Length | 250 mm |
Height | 116 mm |
Width | 41 mm |
Display Support | |
Multi Monitor | Up to 4 |
Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
HDCP | 2.3 |
Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |