Graphics Card Specifications | |
---|---|
GPU Engine Specs | |
CUDA Cores | 6144 |
Boost Clock | 2542 MHz |
Base Clock | 2325 MHz |
Thermal and Power Specs | |
Minimum System Power Requirement | 650W |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 28 Gbps |
Standard Memory Config | 12GB |
Memory Interface | GDDR7 |
Memory Interface Width | 192-bit |
Memory Bandwidth | 672 GB/sec |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 4th Generation, 94 TFLOPS |
Tensor Cores | 5th Generation, 988 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI Express Gen 5 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™ Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | 1.4 |
OpenGL | 4.6 |
Video Engine | |
NVIDIA Encoder | 2x Ninth Generation |
NVIDIA Decoder | 1x Sixth Generation |
Graphics Card Dimensions | |
Length | 250 mm |
Height | 116 mm |
Width | 41 mm |
Display Support | |
Multi Monitor Support | Up to 4 |
Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
HDCP | 2.3 |
Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Accessories | |
Graphics Card Dimensions | 250mm x 116mm x 41mm |
INNO3D Geforce RTX 5070 12GB GDDR7 Twin X2 White OC Graphics Card
Out of stock
SKU: RTX 5070 TWIN X2 OC WHITE
All India Shipping
Secure Payments
Brand Warranty
Brand | INNO3D |
---|---|
GPU Memory | 12GB |
Nvidia GPU | GeForce RTX 5070 |