Graphics Card Specifications | |
---|---|
GPU Engine Specs | |
CUDA Cores | 10752 |
Boost Clock | 2640 MHz |
Base Clock | 2295 MHz |
Thermal and Power Specs | |
Minimum System Power Requirement | 850W |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 30 Gbps |
Standard Memory Config | 16GB |
Memory Interface | GDDR7 |
Memory Interface Width | 256-bit |
Memory Bandwidth | 960 GB/sec |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 4th Generation, 171 TFLOPS |
Tensor Cores | 5th Generation, 1801 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI Express Gen 5 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™ Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | 1.4 |
OpenGL | 4.6 |
Video Engine | |
NVIDIA Encoder | 2x Ninth Generation |
NVIDIA Decoder | 2x Sixth Generation |
Graphics Card Dimensions | |
Length | 300 mm |
Height | 120 mm |
Width | 50 mm |
Display Support | |
Multi Monitor Support | Up to 4 |
Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
HDCP | 2.3 |
Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Accessories | |
Graphics Card Dimensions | 300mm x 120mm x 50mm |
INNO3D Geforce RTX 5080 16GB GDDR7 X3 OC Graphics Card
₹139,499.00
SKU: RTX 5080 X3 OC
All India Shipping
Secure Payments
Brand Warranty
Brand | INNO3D |
---|---|
GPU Memory | 16GB |
Nvidia GPU | GeForce RTX 5080 |