| Intel Core i5-13500 CPU Specifications | |
|---|---|
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 4.80 GHz |
| Performance-core Max Turbo Frequency | 4.80 GHz |
| Efficient-core Max Turbo Frequency | 3.50 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Efficient-core Base Frequency | 1.80 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 11.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 154 W |
Intel Core i5-13500 13th Gen Processor
Out of stock
SKU: BX8071513500
All India Shipping
Secure Payments
Brand Warranty
| Brand | Intel |
|---|---|
| Processor Series | Core i5 |
| Socket | LGA1700 |
| Memory Supported | DDR4, DDR5 |




