Intel Core i7-14700F CPU Specifications | |
---|---|
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Brand | Intel |
---|---|
Processor Series | Core i7 |
Socket | LGA1700 |
Memory Supported | DDR4, DDR5 |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.