| Intel Core i9-13900F CPU Specifications | |
|---|---|
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.60 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.60 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.50 GHz |
| Performance-core Max Turbo Frequency | 5.20 GHz |
| Efficient-core Max Turbo Frequency | 4.20 GHz |
| Performance-core Base Frequency | 2.00 GHz |
| Efficient-core Base Frequency | 1.50 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
Intel Core i9-13900F 13th Gen Processor
Out of stock
SKU: BX8071513900F
All India Shipping
Secure Payments
Brand Warranty
| Brand | Intel |
|---|---|
| Processor Series | Core i9 |
| Socket | LGA1700 |
| Memory Supported | DDR4, DDR5 |




