| Intel Core i9-13900KS CPU Specifications | |
|---|---|
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6.00 GHz |
| Intel® Thermal Velocity Boost Frequency | 6.00 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.80 GHz |
| Performance-core Max Turbo Frequency | 5.40 GHz |
| Efficient-core Max Turbo Frequency | 4.30 GHz |
| Performance-core Base Frequency | 3.20 GHz |
| Efficient-core Base Frequency | 2.40 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 150 W |
| Maximum Turbo Power | 253 W |
Intel Core i9-13900KS 13th Gen Processor
Out of stock
SKU: BX8071513900KS
All India Shipping
Secure Payments
Brand Warranty
| Brand | Intel |
|---|---|
| Processor Series | Core i9 |
| Socket | LGA1700 |
| Memory Supported | DDR4, DDR5 |




