Specification | Details |
---|---|
Total Cores | 14 |
Performance Cores | 6 |
Efficient Cores | 8 |
Total Threads | 14 |
Max Turbo Frequency | 5.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Base Frequency | 4.2 GHz |
Efficient-core Base Frequency | 3.6 GHz |
Intel® Smart Cache | 24 MB |
Total L2 Cache | 26 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 159 W |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
AI Software Frameworks Supported | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
CPU Lithography | TSMC N3B |
Brand | Intel |
---|---|
Processor Series | Core Ultra 5 |
Socket | LGA1851 |
Memory Supported | DDR5 |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.