Panel Size | 31.5″ (80 cm) |
---|---|
Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
Curvature | 1500R |
Panel Type | VA |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2724 (H) x 0.2724 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 |
Contrast Ratio | 3000:1 |
DCR | 100000000:1 |
Signal Frequency | 70.56 to 243.38 KHz (H) |
Refresh Rate | 170Hz |
Response Time | 1ms (MPRT) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync |
Video Ports | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b) 1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8bits + FRC) |
Power Type | External Adaptor |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
DCI-P3 / sRGB | 91% / 114.8% |
Kensington Lock | Yes |
Control | 5-way OSD navigation joystick |
Power Consumption | 41W |
Dimension (W x D x H) | 709.4 x 248.7 x 509.4 mm / 27.93 x 9.79 x 20.06 inch |
Carton Dimension (W x D x H) | 883 x 195 x 540 mm / 34.76 x 7.68 x 21.26 inch |
Console Mode | FHD @ 120Hz |
Frameless Design | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 6.4 kg / 9.1 kg / 14.11 lbs / 20.06 lbs |
Note | DisplayPort: 2560 x 1440 (Up to 170Hz) HDMI™: 2560 x 1440 (Up to 144Hz) *sRGB and DCI-P3 follow CIE1976 standard |
Monitor Size | 32" |
---|---|
Brand | Msi |
Monitor Resolution | 2K |
Monitor Refresh Rate | 170Hz |
Monitor Type | Gaming |
Related Products
₹11,599.00Original price was: ₹11,599.00.₹6,239.00Current price is: ₹6,239.00.