| Graphics Card Specifications | |
|---|---|
| Model Name | GeForce RTX™ 4060 Ti VENTUS 3X 8G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4060 Ti |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz |
| CUDA® CORES | 4352 Units |
| Memory Speed | 18 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, VRR as specified in HDMI™ 2.1a) |
| HDCP Support | Yes |
| Power Consumption | 160 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 308 x 120 x 43 mm |
| Weight (Card / Package) | 713 g / 1065 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Msi GeForce RTX 4060 Ti VENTUS 3X 8G OC Graphics Card
Out of stock
SKU: GeForce RTX 4060 Ti VENTUS 3X 8G OC
All India Shipping
Secure Payments
Brand Warranty
| Brand | Msi |
|---|---|
| Nvidia GPU | GeForce RTX 4060 Ti |
| GPU Memory | 8GB |




