GeForce RTX™ 4070 SUPER 12G VENTUS 2X OC Specifications | |
---|---|
Model Name | GeForce RTX™ 4070 SUPER 12G VENTUS 2X OC |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 SUPER |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2520 MHz (MSI Center) Boost: 2505 MHz |
CUDA® CORES | 7168 Units |
Memory Speed | 21 Gbps |
Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP Support | Yes |
Power Consumption | 220 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 650 W |
Card Dimension (mm) | 242 x 125 x 43 mm |
Weight (Card / Package) | 680 g / 998 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
UPC | 0824142347003 |
Brand | Msi |
---|---|
Nvidia GPU | Geforce RTX 4070 Super |
GPU Memory | 12GB |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.