| Panel Size | 27″ (69 cm) |
|---|---|
| Active Display Area (mm) | 596.16(H) x 335.34(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 3840×2160 (UHD) |
| Pixel Pitch (H x V) | 0.15525(H) x 0.15525(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 Nits (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 180~352KHz(H) / 48~160Hz(V) |
| ACTIVATED RANGE | 48 to 160Hz |
| Refresh Rate | 160Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ |
| HDR Support | VESA DisplayHDR 400 |
| Video Ports | 1x DisplayPort (1.4a), 2x HDMI™ (2.1), 1x Type-C (DP alt.) w/ PD 15W charging |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 98% / 133% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| Power Type | External Adopter 19V 3.42A |
| Power Input | 100-240V~ 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 613.5 x 227.8 x 406.6 mm |
| Carton Dimension (W x H x D) | 847 x 145 x 491 mm (outer box: 862 x 158 x 515 mm) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6.4 kg / 8.8 kg |
| Note | DisplayPort: 3840 x 2160 (Up to 160Hz), Type-C (DP alt.): 3840 x 2160 (Up to 160Hz), HDMI™: 3840 x 2160 (Up to 160Hz) |
Msi MAG 274UPF E2 27 inch 4K 160Hz Gaming Monitor
₹38,999.00
SKU: MAG 274UPF E2
All India Shipping
Secure Payments
Brand Warranty
| Monitor Size | 27" |
|---|---|
| Brand | Msi |
| Monitor Resolution | 4K |
| Monitor Refresh Rate | 160Hz |
| Monitor Type | Gaming |




