Msi MAG B550 Tomahawk Max Wifi Specifications :
| Feature | Specification |
|---|---|
| Socket | AM4 |
| Chipset | AMD B550 Chipset |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 128 |
| PCI-E x16 | 2 |
| PCI-E x1 | 2 |
| SATAIII | 6 |
| M.2 Slot | 2 |
| RAID | 0/1/10 |
| WiFi & Bluetooth | Bluetooth® 5.2 |
| USB 3.2 Ports (Front) | 1(Gen 1, Type C), 2(Gen 1, Type A) |
| USB 3.2 Ports (Rear) | 1(Gen 2, Type C), 1(Gen 2, Type A), 2(Gen 1, Type A) |
| USB 2.0 Ports (Front) | 4 |
| USB 2.0 Ports (Rear) | 2 |
| Audio Ports (Rear) | 5+ Optical S/PDIF (Realtek® ALC897 Codec) |
| DisplayPort | 1 |
| HDMI | 1 |
| DirectX | 12 |
| Crossfire | Y |
| Operating System | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| Form Factor | ATX |




