Panel Size | 32″ (81.28 cm) |
---|---|
Active Display Area (mm) | 708.48(H) x 398.52(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 3840 x 2160 (UHD) |
Pixel Pitch (H x V) | 0.1845(H) x 0.1845(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 350 Nits (Typ.), 400 Nits (Peak) |
Contrast Ratio | 1000:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 180~352 KHz (H) / 48~160 Hz(V) |
ACTIVATED RANGE | 48~160Hz |
Refresh Rate | 160Hz |
Response Time | 1ms (GtG) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
HDR Support | VESA DisplayHDR 400 |
Video Ports | 1x DisplayPort (1.4a), 2x HDMI™ (2.1), 1 x Type-C (DP alt.) w/ PD 90W |
USB Ports | 3x USB 2.0 Type-A, 1x USB 2.0 Type-B |
Audio Ports | 1x Headphone out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 93.6% / 95% / 125.7% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8bits + FRC) |
Power Type | Power Cable |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -45° ~ 45° |
Adjustment (Height) | 0 ~ 100mm |
Kensington Lock | Yes |
Dimension (W x D x H) | 727.1 x 233.7 x 494.9 mm |
Carton Dimension (W x D x H) | WW carton: 982 x 168 x 550 mm, Outer: 1000 x 185 x 575 mm |
Frameless Design | Yes |
PIP / PBP Function | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 10.6 kg / 13.5 kg |
Note | DisplayPort: 3840×2160 (Up to 160Hz), HDMI™: 3840×2160 (Up to 160Hz), Type-C (DP alt.): 3840 x 2160 (Up to 160Hz) and 90W PD charging |
Monitor Size | 32" |
---|---|
Brand | Msi |
Monitor Resolution | 4K |
Monitor Refresh Rate | 160Hz |
Monitor Type | Gaming |
Related Products
₹11,599.00Original price was: ₹11,599.00.₹6,239.00Current price is: ₹6,239.00.