MSI Modern MD271P Specifications :
| Specification | Value |
|---|---|
| Panel Size | 27″ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Panel Type | IPS |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 (TYP) |
| sRGB | 104.61% (CIE 1976) |
| Active Display Area (MM) | 597.888(H) X 336.312(V) |
| Pixel Pitch (H X V) | 0.3114(H) X 0.3114(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits |
| Video Ports | 1x HDMI™ (1.4)<br>1x Type C (DisplayPort Alternate) |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 1W |
| VESA Mounting | 75 x 75 mm |
| Power Type | External Adaptor (19V 3.42A) |
| Power Input | 100240V, 5060Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 110mm |
| Dimension (W X H X D) | 613.5 x 401.5 x 200.81 mm |
| Weight (NW / GW) | 5.8 kg (12.79 lbs) / 8.44 kg (18.61 lbs) |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI™: 1920 x 1080 (Up to 75Hz) <br> Type-C: 1920 x 1080 (Up to 75Hz) |


