MSI Modern MD272UPHW – Specifications
| Panel Size | 27″ |
| Panel Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GtG) |
| Panel Type | IPS |
| Brightness (nits) | 400 cd/m² |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Curvature | Flat |
| Contrast Ratio | 1000:1 |
| Adobe RGB / DCI-P3 / sRGB | 94% / 97% / 124% (CIE1976) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Pixel Pitch (H x V) | 0.1554(H) x 0.1554(V) |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B |
| Color Bit | 10 bits (8 bits + FRC) |
| HDR Support | DisplayHDR 400 |
| Video Ports | 2x HDMI™ 2.0b (UHD@60Hz) 1x DisplayPort 1.4a 1x Type-C (DP alt.) w/ 98W PD |
| USB Ports | 3x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 3W |
| VESA Mounting | 75 x 75 mm |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0~110 mm |
| Dimension (W x D x H) | 613.5 x 63.8 x 362.3 mm (24.15 x 2.51 x 24.89 inch) |
| Carton Dimension (W x D x H) | 730 x 193 x 446 mm (28.74 x 7.60 x 17.56 inch) |
| Weight (NW / GW) | 6.55 kg (14.44 lbs) / 9.75 kg (21.50 lbs) |
| Certificates | CB/CE |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Accessories | 1x HDMI Cable (2.0), 1x Type-C Cable (3.2 Gen 1), 1x USB Type-B to A Cable (3.2 Gen 1), 1x Power Cord, 1x Quick Guide, 4x VESA Wall Mount Screw |
| Note | HDMI™: 3840 x 2160 (Up to 60Hz) DisplayPort: 3840 x 2160 (Up to 60Hz) Type-C: 3840 x 2160 (Up to 60Hz) Delta-E (△E) ≤ 2 |




