MSI Modern MD272UPHW 27-inch 4K UHD IPS Monitor
The MSI Modern MD272UPHW is a 27-inch 4K UHD IPS monitor designed for creative work, business productivity and multitasking. Its factory-calibrated display, 98W USB-C Power Delivery, KVM support and adjustable white design make it a versatile choice for modern workspaces.
Key Features
| 4K UHD IPS Display | 27-inch 3840 × 2160 display with sharp detail and wide viewing angles |
|---|
| Accurate Colours | Factory pre-calibrated, ΔE ≤ 2; 97% DCI-P3 and 94% Adobe RGB coverage |
|---|
| USB-C Connectivity | DisplayPort Alt Mode with up to 98W Power Delivery for compatible devices |
|---|
| Multitasking Features | Built-in KVM support and Picture-in-Picture/Picture-by-Picture modes |
|---|
| Eye Comfort | MSI EyesErgo, Anti-Flicker and Eye-Q Check features |
|---|
| Ergonomic Design | White finish with height, tilt, swivel and pivot adjustment |
|---|
Technical Specifications
| Brand / Model | MSI Modern MD272UPHW |
|---|
| Panel Size | 27 inches |
|---|
| Panel Type | IPS, Flat |
|---|
| Resolution | 3840 × 2160 (UHD) |
|---|
| Refresh Rate | 60Hz |
|---|
| Response Time | 4ms (GtG) |
|---|
| Aspect Ratio | 16:9 |
|---|
| Brightness | 400 cd/m² |
|---|
| Contrast Ratio | 1000:1 |
|---|
| Viewing Angles | 178° horizontal / 178° vertical |
|---|
| Colour Gamut | 94% Adobe RGB / 97% DCI-P3 / 124% sRGB (CIE1976) |
|---|
| Colour Accuracy | Factory pre-calibrated; ΔE ≤ 2 |
|---|
| Display Colours | 1.07 billion; 10-bit (8-bit + FRC) |
|---|
| HDR Support | DisplayHDR 400 |
|---|
| Adaptive Refresh | Adaptive-Sync |
|---|
| Surface Treatment | Anti-glare |
|---|
| Video Inputs | 2 × HDMI 2.0b; 1 × DisplayPort 1.4a; 1 × USB-C (DP Alt Mode, 98W PD) |
|---|
| USB Hub | 3 × USB 5Gbps Type-A; 1 × USB 5Gbps Type-B |
|---|
| Audio | 2 × 3W speakers; 1 × headphone-out |
|---|
| Height Adjustment | 0–110 mm |
|---|
| Tilt / Swivel / Pivot | -5° to 20° / -30° to 30° / -90° to 90° |
|---|
| VESA Mount | 75 × 75 mm |
|---|
| Kensington Lock | Yes |
|---|
| Power | Internal power board; 100–240V, 50/60Hz |
|---|
| Net Weight | 6.55 kg |
|---|
Connectivity & Compatibility
| Supported Devices | Compatible PCs, Macs, notebooks, supported mobile devices and consoles |
|---|
| 4K Output | Up to 3840 × 2160 at 60Hz through HDMI, DisplayPort or compatible USB-C DisplayPort Alt Mode |
|---|
| USB-C Laptop Charging | Up to 98W Power Delivery, subject to connected-device compatibility |
|---|
| KVM | Allows compatible connected devices to share a keyboard and mouse |
|---|
Package Contents
| Included Accessories | 1 × HDMI 2.0 cable; 1 × USB-C 3.2 Gen 1 cable; 1 × USB Type-B to Type-A 3.2 Gen 1 cable; 1 × power cord; 1 × quick guide; 4 × VESA wall-mount screws |
|---|
Specifications and included accessories are based on MSI India’s official documentation and may vary by region or product revision.